Number of Students, Teachers and Staff
Number of Students(As of May 2021)
Junior High School
swipe
Male | Female | Total | Number of Classes | |
---|---|---|---|---|
1st Grade | 88 | 84 | 172 | 6 |
2nd Grade | 98 | 90 | 188 | 5 |
3rd Grade | 101 | 79 | 180 | 5 |
Total | 287 | 253 | 540 | 16 |
Senior High School
swipe
Male | Female | Total | Number of Classes | |
---|---|---|---|---|
1st Grade | 210 | 217 | 427 | 12 |
2nd Grade | 189 | 193 | 382 | 10 |
3rd Grade | 175 | 183 | 358 | 10 |
Total | 574 | 593 | 1167 | 32 |
Number of Students and Staff(As of May 2021)
Teacher | 189 |
---|---|
Staff | 21 |
Total | 210 |