PROJECT
Fourth-Phase R-GIRO Research Program
List of Projects
Fourth-Phase R-GIRO Research Program: Research Centers (I – Ⅳ)
Ⅰ
Restoration of the Earth's natural environment
Ⅱ
Overcoming natural disasters
Ⅲ
Overcoming the decline in the working-age population
Ⅳ
Promoting the health and pursuit of Ikigai (a reason for living) for the elderly
List of Projects Selected for the Fourth-Phase R-GIRO Research Program
Research Areas | Project Theme | Leader | faculty | College | Research Period |
---|---|---|---|---|---|
Ⅰ | Basis for Biosphere Science in Response to Climate Change | Hisaaki Mihara | Professor | Department of Biotechnology, College of Life Sciences | AY2021-2025 |
Ⅰ | Multi-Value Circulation to Solve the Resource Paradox Problem | Eiji Yamasue | Professor | Department of Mechanical Engineering, College of Science and Engineering | AY2021-2025 |
Ⅰ | High-Efficiency Energy Technologies for Carbon Neutrality | Yuki Orikasa | Professor | Department of Applied Chemistry, College of Life Sciences | AY2022-2026 |
Ⅰ | Effective Utilization of Organic Resources for Spatiotemporal Control of Materials | Hiromitsu Maeda | Professor | Department of Applied Chemistry, College of Life Sciences | AY2022-2026 |
Ⅱ | Interdisciplinary Research Hub for Resilience Engineering: Thinking Disaster and Food Crisis from History of Humanity | Sayaka Ogawa | Professor | Graduate School of Core Ethics and Frontier Sciences | AY2022-2026 |
Ⅲ | Innovative Cyber Physical System Model bridged by Sensors and Micromachines in the field of Medicine and Healthcare | Satoshi Konishi | Professor | Department of Mechanical Engineering, College of Science and Engineering | AY2021-2025 |
Ⅲ | Diffusion of Precision Healthcare in Society | Motoyuki Iemitsu | Professor | Department of Sport and Health Science, College of Sport and Health Science | AY2022-2026 |
Ⅲ | Symbol Emergence Systems Science: Interdisciplinary Research Center for Real-World Artificial Intelligence and Next-Generation Symbiotic Society | Sato Tatsuya | Professor | Department of Comprehensive Psychology, College of Comprehensive Psychology | AY2022-2026 |
Ⅳ | Human relationship-building technology based on "KOKORO Distance Meter" in Physical and Cyber Spaces | Shima Okada | Professor | Department of Robotics, College of Science and Engineering | AY2021-2025 |
Ⅳ | Support for the Maintenance of Cognitive Communication Skills of the Elderly | Yugo Hayashi | Professor | Department of Comprehensive Psychology, College of Comprehensive Psychology | AY2021-2025 |
Ⅳ | 3C*-based Visual Recovery for the Aging Society (*3Cs: Cell, Circuit, and Cognition) | Chieko Koike | Professor | Department of Pharmaceutical Sciences, College of Pharmaceutical Sciences,Director, Center for Systems Vision Science | AY2021-2025 |
Research Office at Biwako-Kusatsu Campus, Division of Research, Ritsumeikan University
077-561-3488 (9:00-17:30 on weekdays)
077-561-3488 (9:00-17:30 on weekdays)
Research Office at Osaka Ibaraki Campus, Division of Research, Ritsumeikan University
072-665-2570 (9:00-17:30 on weekdays)
072-665-2570 (9:00-17:30 on weekdays)
Research Office at Kinugasa Campus, Division of Research, Ritsumeikan University
075-465-8224 (9:00-17:30 on weekdays)
075-465-8224 (9:00-17:30 on weekdays)
このプロジェクトは終了しました。