Number of Students, Teachers and Staff
Number of Students(As of May 1, 2024)
Junior High School
swipe
Male | Female | Total | Number of Classes | |
---|---|---|---|---|
1st Grade | 105 | 92 | 197 | 6 |
2nd Grade | 89 | 92 | 181 | 6 |
3rd Grade | 96 | 71 | 167 | 6 |
Total | 290 | 255 | 545 | 18 |
Senior High School
swipe
Male | Female | Total | Number of Classes | |
---|---|---|---|---|
1st Grade | 194 | 211 | 405 | 12 |
2nd Grade | 217 | 191 | 408 | 12 |
3rd Grade | 203 | 191 | 394 | 11 |
Total | 614 | 593 | 1207 | 35 |
Number of Students and Staff(As of May 1, 2024)
Teacher | 184 |
---|---|
Staff | 19 |
Total | 203 |