Financial Info
Cost of Living
Monthly Living Costs in Japan
| University Accommodations | 39,000 - 65,000 JPY (252 - 419 USD) |
|---|---|
| Food | 29,500 - 32,200 JPY (190-208 USD) |
| Books & Supplies | 600 - 2,100 JPY (4-14 USD) |
| Transportation | 4,700 - 5,800 JPY (30-37 USD) |
| Entertainment | 13,000 - 16,500 JPY (84-106 USD) |
| Telecommunications | 3,700 – 4,200 JPY (24-27 USD) |
| Miscellaneous Expenses | 1,100 - 4,800 JPY (7-31 USD) |
| TOTAL | 133,600 - 144,700 JPY (862-934 USD) |
- *Based on “FY2025 Student Life Survey Report” by Ritsumeikan Co-op.
- *Living costs vary depending on student lifestyle.
- *Amounts in USD are for reference only. (1 USD = 155 JPY, as of Dec. 2025)