For Students Admitted in/after 2023
This is a sample study plan for students starting from Australia in February (Cohort B).
This plan is a general example and can be subject to changes based on a student’s interest in the study, earned grades, course offerings, and / or other reasons beyond prediction. Students are highly encouraged to consult with the Academic Advising Center for questions.
Year 1 SPRING (RU) | ||
---|---|---|
Courses taken at ANU | Transfer to RU | |
Year 1 FALL (RU) | ||
Courses taken at ANU | Transfer to RU | |
Year 2 SPRING (RU) | ||
GLA 1000-1999 | GLA 1000-Level Elective | 4 |
GLA 1000-1999 | GLA 1000-Level Elective | 4 |
GLA 2000-2999 | GLA 2000-Level Elective | 4 |
GLA 2000-2999 | GLA 2000-Level Elective | 4 |
Semester Subtotal | 16 | |
Year 2 FALL (ANU) | ||
GLA 2000-2999 | GLA 2000-Level Elective | 4 |
GLA 2000-2999 | GLA 2000-Level Elective | 4 |
GLA 2000-2999 | GLA 2000-Level Elective | 4 |
GLA 2000-2999 | GLA 2000-Level Elective | 4 |
Semester Subtotal | 16 | |
Year 3 SPRING (ANU) | ||
GLA 3001* | Research Seminar | 2 |
GLA 1000-2999 or 3998 | GLA Elective at Any Level or Thesis | 2 |
GLA 2000-2999 | GLA 2000-Level Elective | 4 |
GLA 2000-2999 | GLA 2000-Level Elective | 4 |
GLA 2000-2999 | GLA 2000-Level Elective | 4 |
Semester Subtotal *RU Required Course |
16 | |
Year 3 FALL (RU) | ||
GLA 3001* | Research Seminar | 2 |
GLA 1000-2999 or 3998 | GLA Elective at Any Level or Thesis | 2 |
GLA 2000-2999 | GLA 2000-Level Elective | 4 |
GLA 2000-2999 | GLA 2000-Level Elective | 4 |
GLA 2000-2999 | GLA 2000-Level Elective | 4 |
Semester Subtotal *RU Required Course |
16 | |
Year 4 SPRING (RU) | ||
Courses taken at ANU | Transfer to RU | |
Year 4 FALL (RU) | ||
Courses taken at ANU | Transfer to RU | |
Total Credit Hours (minimum required for RU) ** | Min. 124 |
- Effective Spring 2023, GLA courses range from 1 to 4 credits. Students are responsible for checking the credit number for each course and planning their studies accordingly.
- For instance, a combination of two 2-credit courses can substitute a 4-credit course in the sample above.
- Students must earn at least 124 credits to graduate. Of the 124 credits, a minimum of 64 must be from RU, and a maximum of 60 from ANU counts.
- Students should also check the Graduation Requirements page.